2026-11-05
The most expensive Union Arena cards (updated daily)
The most valuable Union Arena cards today: the three-star Super Rares, Union Rares and two-star parallels by TCGplayer market price, with the cheapest store for each and why the top end is where it is.

Union Arena's top end is its star parallels: the same card number printed again with one, two or three stars and a different treatment, and the Union Rares that sit above them. This page lists the most valuable cards of each by TCGplayer market price and is rebuilt every morning. Open any card to compare every store listing and the eBay listings for that exact printing.
Three-star Super Rares (SR***)
The rarest star version: most sets have none, and a set that has one rarely has more than two. These are the cards that make a Union Arena box worth opening, and they fill most of the game's top ten on any given day.
| # | Card | Set | Rarity | Market | 7d |
|---|---|---|---|---|---|
| 1 | Evangelion Test Type-01 Pseudo DMS Phase (SR***) (Serialized) UE15BT/EVA-1-079 | UE15BT: Evangelion: New Theatrical Edition | Super Rare 3-Star | $3,400 | — |
| 2 | Makima (024) (SR***) UE22BT/CSM-1-024 | UE22BT: CHAINSAW MAN | Super Rare 3-Star | $2,638 | — |
| 3 | Asta (075) (SR***) UE08BT/BCV-1-075 | UE08BT: Black Clover | Super Rare 3-Star | $2,000 | — |
| 4 | Nezuko Kamado (021) (SR***) UEX05BT/KMY-3-021 | UEX05BT: Demon Slayer: Kimetsu no Yaiba Vol.2 | Super Rare 3-Star | $1,725 | — |
| 5 | Rem (053) (SR***) UE24BT/REZ-1-053 | UE24BT: Re:ZERO -Starting Life in Another World- | Super Rare 3-Star | $1,500 | — |
| 6 | Mikasa Ackermann (008) (SR***) UEX07BT/AOT-2-008 | UEX07BT: Attack on Titan Vol. 2 | Super Rare 3-Star | $1,500 | — |
| 7 | Yusuke Urameshi (038) (SR***) UE13BT/YYH-1-038 | UE13BT: Yu Yu Hakusho: Ghost Files | Super Rare 3-Star | $1,498 | — |
| 8 | Asuna (042) (SR***) UEX06BT/SAO-2-042 | UEX06BT: Sword Art Online Vol.2 | Super Rare 3-Star | $1,450 | — |
| 9 | Gon Freecss (078) (SR***) UE02BT/HTR-1-078 | UE02BT: HUNTER X HUNTER | Super Rare 3-Star | $1,180 | — |
| 10 | Kirito (049) (SR***) UEX06BT/SAO-2-049 | UEX06BT: Sword Art Online Vol.2 | Super Rare 3-Star | $1,150 | — |
| 11 | Asuna (037) (SR***) UE07BT/SAO-1-037 | UE07BT: Sword Art Online | Super Rare 3-Star | $1,100 | — |
| 12 | Kirito (041) (SR***) UE07BT/SAO-1-041 | UE07BT: Sword Art Online | Super Rare 3-Star | $1,100 | — |
| 13 | Ken Kaneki (042) (SR***) UE18BT/TKG-1-042 | UE18BT: Tokyo Ghoul | Super Rare 3-Star | $937.50 | — |
| 14 | Saitama (018) (SR***) UE06BT/OPM-1-018 | UE06BT: One Punch Man | Super Rare 3-Star | $850.00 | — |
| 15 | Taro Sakamoto (026) (SR***) UE19BT/SMD-1-026 | UE19BT: SAKAMOTO DAYS | Super Rare 3-Star | $783.33 | — |
| 16 | Lelouch Lamperouge (017) (SR***) UE04BT/CGH-1-017 | UE04BT: CODE GEASS: Lelouch of the Rebellion | Super Rare 3-Star | $609.50 | — |
| 17 | Haise Sasaki (016) (SR***) UE18BT/TKG-1-016 | UE18BT: Tokyo Ghoul | Super Rare 3-Star | $598.00 | — |
| 18 | Modernia (019) (SR***) UE14BT/NIK-1-019 | UE14BT: GODDESS OF VICTORY: NIKKE | Super Rare 3-Star | $554.67 | — |
| 19 | Evangelion Test Type-01 Pseudo DMS Phase (SR***) UE15BT/EVA-1-079 | UE15BT: Evangelion: New Theatrical Edition | Super Rare 3-Star | $404.36 | — |
| 20 | Kenshin Himura (090) (SR***) UE11BT/RNK-1-090 | UE11BT: Rurouni Kenshin | Super Rare 3-Star | $402.50 | — |
Union Rares
Union Rare is the top rarity of the base ladder, usually one card per set, and the franchise decides the price: a Union Rare from a set with a large fanbase holds its value long after the set's other cards have settled.
| # | Card | Set | Rarity | Market | 7d |
|---|---|---|---|---|---|
| 1 | Sung Jinwoo (022) (UR) (Winner) UEPR/SLG-1-022 | Union Arena Promotion Cards | Union Rare | $530.40 | — |
| 2 | Chihiro Rokuhira (060) (Winner) UEPR/KGR-1-060 | Union Arena Promotion Cards | Union Rare | $366.97 | — |
| 3 | Rukia Kuchiki (034) (Winner) UEPR/BLC-1-034 | Union Arena Promotion Cards | Union Rare | $236.51 | — |
| 4 | Sung Jinwoo (022) (UR) UEPR/SLG-1-022 | Union Arena Promotion Cards | Union Rare | $233.44 | — |
| 5 | Denji (008) (Winner) UEPR/CSM-1-008 | Union Arena Promotion Cards | Union Rare | $231.82 | — |
| 6 | Inuyasha (046) (Winner) UEPR/IYS-1-046 | Union Arena Promotion Cards | Union Rare | $201.30 | — |
| 7 | Tanjiro Kamado (008) (Winner) UEPR/KMY-1-008 | Union Arena Promotion Cards | Union Rare | $194.71 | — |
| 8 | Rimuru (044) (Winner) UEPR/TSK-2-044 | Union Arena Promotion Cards | Union Rare | $180.13 | — |
| 9 | Asta (075) (Winner) UEPR/BCV-1-075 | Union Arena Promotion Cards | Union Rare | $173.60 | — |
| 10 | The Girlfriends Who Really, Really, Really, Really, Really Love Me (041) (Winner) UEPR/RLY-1-041 | Union Arena Promotion Cards | Union Rare | $168.90 | — |
| 11 | Sukuna (Winner) UEPR/JJK-3-015 | Union Arena Promotion Cards | Union Rare | $168.06 | — |
| 12 | Red Hood (036) (Winner) UEPR/NIK-2-036 | Union Arena Promotion Cards | Union Rare | $165.00 | — |
| 13 | Ken Kaneki (042) (UR) (Winner) UEPR/TKG-1-042 | Union Arena Promotion Cards | Union Rare | $146.01 | — |
| 14 | Ichigo Kurosaki (041) (Winner) UEPR/BLC-1-041 | Union Arena Promotion Cards | Union Rare | $142.69 | — |
| 15 | Chihiro Rokuhira (060) UEPR/KGR-1-060 | Union Arena Promotion Cards | Union Rare | $139.49 | — |
| 16 | Nezuko Kamado (021) (Winner) UEPR/KMY-3-021 | Union Arena Promotion Cards | Union Rare | $131.20 | — |
| 17 | Saitama (018) (Winner) UEPR/OPM-1-018 | Union Arena Promotion Cards | Union Rare | $120.65 | — |
| 18 | C.C. (066) (Winner) UEPR/CGH-2-066 | Union Arena Promotion Cards | Union Rare | $115.43 | — |
| 19 | Hisoka (024) (Winner) UEPR/HTR-2-024 | Union Arena Promotion Cards | Union Rare | $112.62 | — |
| 20 | Eren Jaeger (092) (Winner) UEPR/AOT-1-092 | Union Arena Promotion Cards | Union Rare | $111.13 | — |
Two-star Super Rares (SR**)
| # | Card | Set | Rarity | Market | 7d |
|---|---|---|---|---|---|
| 1 | Chihiro Rokuhira (060) (SR**) UE16BT/KGR-1-060 | UE16BT: KAGURABACHI | Super Rare 2-Star | $2,079 | — |
| 2 | Sung Jinwoo (022) (SR**) UE17BT/SLG-1-022 | UE17BT: SOLO LEVELING | Super Rare 2-Star | $1,201 | — |
| 3 | Asuka Shikinami Langley (013) (SR**) UE15BT/EVA-1-013 | UE15BT: Evangelion: New Theatrical Edition | Super Rare 2-Star | $970.43 | — |
| 4 | Makima (023) (SR**) UE22BT/CSM-1-023 | UE22BT: CHAINSAW MAN | Super Rare 2-Star | $746.45 | — |
| 5 | Mikasa Ackermann (008) (SR**) UEX07BT/AOT-2-008 | UEX07BT: Attack on Titan Vol. 2 | Super Rare 2-Star | $665.00 | — |
| 6 | Ken Kaneki (042) (SR**) UE18BT/TKG-1-042 | UE18BT: Tokyo Ghoul | Super Rare 2-Star | $614.22 | — |
| 7 | Inuyasha (046) (SR**) UE23BT/IYS-1-046 | UE23BT: Inuyasha | Super Rare 2-Star | $576.33 | — |
| 8 | Sesshomaru (009) (SR**) UE23BT/IYS-1-009 | UE23BT: Inuyasha | Super Rare 2-Star | $571.00 | — |
| 9 | Yuna (032) (SR**) UEX06BT/SAO-2-032 | UEX06BT: Sword Art Online Vol.2 | Super Rare 2-Star | $552.92 | — |
| 10 | Asuna (037) (SR**) UE07BT/SAO-1-037 | UE07BT: Sword Art Online | Super Rare 2-Star | $549.00 | — |
| 11 | Kagome Higurashi (066) (SR**) UE23BT/IYS-1-066 | UE23BT: Inuyasha | Super Rare 2-Star | $525.75 | — |
| 12 | Rei Ayanami (005) (SR**) UE15BT/EVA-1-005 | UE15BT: Evangelion: New Theatrical Edition | Super Rare 2-Star | $505.48 | — |
| 13 | Power (061) (SR**) UE22BT/CSM-1-061 | UE22BT: CHAINSAW MAN | Super Rare 2-Star | $492.61 | — |
| 14 | Sinon (091) (SR**) UE07BT/SAO-1-091 | UE07BT: Sword Art Online | Super Rare 2-Star | $461.00 | — |
| 15 | Chainsaw Man (048) (SR**) UE22BT/CSM-1-048 | UE22BT: CHAINSAW MAN | Super Rare 2-Star | $456.00 | — |
One-star Super Rares (SR*)
| # | Card | Set | Rarity | Market | 7d |
|---|---|---|---|---|---|
| 1 | Inuyasha (046) (SR*) (Box Topper Gold Foil) UE23BT/IYS-1-046 | UE23BT: Inuyasha | Super Rare 1-Star | $446.83 | — |
| 2 | Sukuna (SR*) UE03ST/JJK-1-105 | UE03ST: Jujutsu Kaisen Starter Deck | Super Rare 1-Star | $443.49 | — |
| 3 | Reze (031) (SR*) (Box Topper Silver Foil) UE22BT/CSM-1-031 | UE22BT: CHAINSAW MAN | Super Rare 1-Star | $386.33 | — |
| 4 | Ichigo Kurosaki (104) (SR*) UE01ST/BLC-1-104 | UE01ST: BLEACH: Thousand-Year Blood War Starter Deck | Super Rare 1-Star | $341.00 | — |
| 5 | Kagome Higurashi (066) (SR*) (Box Topper Gold Foil) UE23BT/IYS-1-066 | UE23BT: Inuyasha | Super Rare 1-Star | $333.32 | — |
| 6 | Chainsaw Man (048) (SR*) (Box Topper Silver Foil) UE22BT/CSM-1-048 | UE22BT: CHAINSAW MAN | Super Rare 1-Star | $307.80 | — |
| 7 | Eren Jaeger (Doomsday Titan) (Box Topper Silver Foil) UEX07BT/AOT-2-022 | UEX07BT: Attack on Titan Vol. 2 | Super Rare 1-Star | $299.00 | — |
| 8 | Sesshomaru (009) (SR*) (Box Topper Gold Foil) UE23BT/IYS-1-009 | UE23BT: Inuyasha | Super Rare 1-Star | $285.00 | — |
| 9 | Rimuru (107) (Box Topper Gold Foil) UE20BT/TSK-1-107 | UE20BT: That Time I Got Reincarnated as a Slime | Super Rare 1-Star | $273.01 | — |
| 10 | Gon Freecss (102) (SR*) UE02ST/HTR-1-102 | UE02ST: HUNTER X HUNTER Starter Deck | Super Rare 1-Star | $264.75 | — |
| 11 | Kirito (104) (SR*) UE07ST/SAO-1-104 | UE07ST: Sword Art Online Starter Deck | Super Rare 1-Star | $245.00 | — |
| 12 | Levi (042) (Box Topper Silver Foil) UEX07BT/AOT-2-042 | UEX07BT: Attack on Titan Vol. 2 | Super Rare 1-Star | $225.32 | — |
| 13 | Makima (024) (SR*) (Box Topper Silver Foil) UE22BT/CSM-1-024 | UE22BT: CHAINSAW MAN | Super Rare 1-Star | $204.68 | — |
| 14 | Chihiro Rokuhira (015) (SR*) UE16BT/KGR-1-015 | UE16BT: KAGURABACHI | Super Rare 1-Star | $191.59 | — |
| 15 | Ram (011) (Box Topper Gold Foil) UE24BT/REZ-1-011 | UE24BT: Re:ZERO -Starting Life in Another World- | Super Rare 1-Star | $178.83 | — |
How the star ladder sets the price
Every star version shares a number with the plain Super Rare, so each is a different printing of the same card with its own page and its own price here. Union Arena star rarities explained covers how the four versions are told apart; the card-number guide explains why the volume is part of the number. The short version: the plain SR is a few dollars, SR* and SR** multiply that, and the SR*** of a popular character is the set's most expensive card by a wide margin.
Buying a chase card for less
Each card page lists every store we track by item price with TCGplayer's market beside it; the Deal Finder shows every in-stock card currently under market, and Best Basket prices a whole want list across every store. Before you buy any card on this page, read how to spot a fake: the three-star cards are exactly the ones that get counterfeited.
FAQ
What is the most expensive Union Arena card?
It changes as prices move; the first row of the three-star table above is today's answer, from TCGplayer's market price.
What does SR*** mean in Union Arena?
A three-star Super Rare: the rarest parallel printing of a Super Rare card, sharing its number but with its own treatment and its own price.
How often is this list updated?
Every morning, when the day's prices are imported. The 7d column shows each card's move over the last week.