Union Arena, DBS & Digimon Lunar New Year deals 2027
Lunar New Year is Saturday 6 February 2027, the start of the Year of the Goat. Stores in Singapore and across Asia, and many elsewhere, run sales around it. Here are today's deals across Singapore, Australia, Canada, the US, the UK and Europe. Rebuilt from each day's store prices (last updated 3 November 2026), so bookmark it: the same page updates every day through the sales.
Deals in Singapore stores
Sealed product under other Singapore stores
Nothing is 10% under the other stores in Singapore today. This fills in as stores cut prices.
Cards under other Singapore stores
Nothing is 10% under the other stores in Singapore today. This fills in as stores cut prices.
Deals in Australian stores
Sealed product under other Australian stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Versus Monsters Booster Box | A$137.47 (6 stores) | A$95.00 | Rhystic Nostalgia Gaming | 31% |
| Brightness of Hope Booster Box | A$389.99 (7 stores) | A$349.99 | Light of Cards | 10% |
| Cyber Eden Booster Box | A$134.98 (6 stores) | A$99.00 | Mana Market | 27% |
| Animal Colosseum Booster Box | A$119.99 (5 stores) | A$89.99 | The Combat Company | 25% |
| Next Adventure Booster Box | A$119.50 (4 stores) | A$95.00 | Rhystic Nostalgia Gaming | 21% |
| Exceed Apocalypse Booster Box | A$129.48 (4 stores) | A$110.00 | Pro Gamers and Collectables | 15% |
| Ulforce Veedramon Starter Deck | A$19.45 (3 stores) | A$12.00 | Team Card Titan | 38% |
| Across Time Booster Pack | A$6.95 (5 stores) | A$4.00 | Rhystic Nostalgia Gaming | 42% |
| Cyber Eden Booster Pack | A$7.49 (4 stores) | A$6.00 | Turtle TCG | 20% |
| Next Adventure Booster Pack | A$5.95 (3 stores) | A$4.50 | Rhystic Nostalgia Gaming | 24% |
| Exceed Apocalypse Booster Pack | A$6.85 (6 stores) | A$5.95 | Cherry Collectables | 13% |
Cards under other Australian stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Vegito - FB10-121 | A$59.99 (3 stores) | A$42.50 | The CollectorSmith | 29% |
Deals in Canadian stores
Sealed product under other Canadian stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Rivals Clash Booster Box | C$1,050 (3 stores) | C$819.99 | Royalty Cards and Collectibles | 22% |
| Awakened Pulse Booster Box | C$599.99 (5 stores) | C$524.99 | Level Up Games Canada | 13% |
| Hackers' Slumber Booster Box | C$135.00 (13 stores) | C$75.00 | HPW Cards Inc. | 44% |
| Resurgence Booster Box | C$147.49 (8 stores) | C$90.00 | Game Breakers | 39% |
| Versus Monsters Booster Box | C$144.95 (19 stores) | C$90.00 | HPW Cards Inc. | 38% |
| Cross Force Booster Box | C$429.99 (3 stores) | C$379.95 | Game 3 | 12% |
| Dawn of Liberator Booster Box | C$154.95 (3 stores) | C$110.00 | HPW Cards Inc. | 29% |
| Great Legend Booster Box | C$114.99 (6 stores) | C$69.95 | Cartes Leo | 39% |
| Cyber Eden Booster Box | C$139.95 (12 stores) | C$100.00 | BD Cosmos | 29% |
| Digital Hazard Booster Box | C$112.47 (6 stores) | C$72.99 | Game Shack | 35% |
| Animal Colosseum Booster Box | C$125.00 (11 stores) | C$87.95 | Hobbiesville | 30% |
| New Awakening Booster Box | C$124.99 (6 stores) | C$90.00 | Game Breakers | 28% |
| Re:ZERO -Starting Life in Another World- - Booster Box | C$179.99 (3 stores) | C$144.99 | La Boîte Mystère ( The Mystery Box) | 19% |
| Next Adventure Booster Box | C$109.99 (4 stores) | C$75.95 | Cartes Leo | 31% |
| Classic Collection Booster Box | C$114.99 (3 stores) | C$89.99 | Card Brawlers | 22% |
| Exceed Apocalypse Booster Box | C$124.95 (7 stores) | C$99.99 | BD Cosmos | 20% |
Cards under other Canadian stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Byakuya Kuchiki | C$69.99 (3 stores) | C$56.19 | Deck Out Gaming | 20% |
| Der Blitz (Foil) | C$44.85 (4 stores) | C$36.80 | The Mana Lounge | 18% |
| Shakamon (Alternate Art) | C$25.56 (3 stores) | C$20.00 | Cartes Leo | 22% |
| Seasarmon (Limited Foil) | C$13.75 (4 stores) | C$8.25 | Manta Trading | 40% |
| Shoemon (Alternate Art) | C$40.22 (3 stores) | C$35.50 | The Mana Lounge | 12% |
| UlforceVeedramon (X Antibody) | C$16.98 (3 stores) | C$12.50 | Untouchables | 26% |
| Morphomon - P-112 (3rd Anniversary Survey Pack) | C$10.15 (4 stores) | C$5.90 | Hairy Tarantula | 42% |
| Gyutaro (056) (SR*) | C$10.10 (3 stores) | C$5.95 | Banana Games & Hobby | 41% |
| Dorumon (Alternate Art) | C$32.00 (3 stores) | C$28.20 | Dungeon Comics & Cards | 12% |
| MetalGarurumon | C$10.70 (4 stores) | C$7.00 | Desert City Games | 35% |
| Shinji Hirako | C$33.54 (4 stores) | C$30.00 | Card Brawlers | 11% |
| Angewomon | C$23.95 (4 stores) | C$20.40 | Manta Trading | 15% |
| Apollomon (Alternate Art) | C$10.54 (3 stores) | C$7.92 | Card Caster | 25% |
| Image Training | C$15.80 (7 stores) | C$13.20 | Trinity Hobby | 16% |
| Erlangmon (Alternate Art) | C$17.50 (4 stores) | C$15.00 | Dungeon Comics & Cards | 14% |
| ShoeShoemon (Foil) | C$19.27 (3 stores) | C$17.00 | Untouchables | 12% |
Deals in US stores
Sealed product under TCGplayer today
Cards under TCGplayer today
| Product | TCGplayer market | Store price | Store | Under market |
|---|---|---|---|---|
| Beelzemon - ST14-08 (Alternate Art) | $165.75 | $130.00 | Game Realm | 22% |
| Galacticmon (SP) | $268.99 | $242.10 | Zulus Games | 10% |
| Gallantmon - AD1-008 | $35.13 | $19.00 | Sweets and Geeks | 46% |
| BeelStarmon (X Antibody) (Alternate Art) | $107.17 | $91.10 | Wild Things Games | 15% |
| Muichiro Tokito (039) (SR**) | $195.00 | $180.00 | Constellation Collective | 8% |
| Paildramon (Alternate Art) | $81.65 | $69.40 | Wild Things Games | 15% |
| Gatomon (Alternate Art) | $42.11 | $30.00 | Sweets and Geeks | 29% |
| Inori Misono (Alternate Art) | $28.81 | $19.00 | Sweets and Geeks | 34% |
| Hit (Alternate Art) | $27.04 | $19.99 | Holo Horse Games LLC | 26% |
| Agumon (Alternate Art) | $13.93 | $7.00 | Sweets and Geeks | 50% |
| Son Goku - FS12-07 (Gold) | $26.65 | $19.72 | Wolf Den Gaming | 26% |
| Mirei Mikagura (Alternate Art) | $69.12 | $62.00 | Sweets and Geeks | 10% |
| Agunimon (Rare Pull) | $66.67 | $60.00 | Zulus Games | 10% |
| Mastemon (Alternate Art) | $43.32 | $36.85 | Wild Things Games | 15% |
| Aegiomon (Digimon Story: Time Stranger Collector's Edition) | $42.73 | $36.35 | Wild Things Games | 15% |
| Trunks : Future - FB11-037 (Alternate Art) | $40.94 | $35.00 | Card Boyz | 15% |
| Ajatarmon | $15.20 | $9.30 | Wild Things Games | 39% |
| Shion (019) (R*) | $21.10 | $15.49 | Triad Group | 27% |
| Growlmon (X Antibody) (Limited Foil) | $27.37 | $22.00 | Sweets and Geeks | 20% |
| King Piccolo - SB02-058 (Alternate Art) | $45.50 | $40.00 | Card Boyz | 12% |
| Diaboromon (Alternate Art) | $33.65 | $28.60 | Wild Things Games | 15% |
| Tommy, Takuya, & Zoe (Alternate Art) | $24.95 | $20.00 | Sweets and Geeks | 20% |
| Guru (Gold) | $10.46 | $5.58 | Wolf Den Gaming | 47% |
| Revive From the Darkness! (Championship 25-26 Tamers Pack Season 1) | $12.92 | $8.00 | Eclipse Cards and Hobby | 38% |
Sealed product under other US stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Timeless Bonds Booster Box | $90.00 (11 stores) | $53.93 | Cards N MO | 40% |
| Great Legend Booster Box | $82.99 (3 stores) | $49.99 | Jay's Toys And Games | 40% |
| Cyber Eden Booster Box | $109.99 (6 stores) | $77.00 | Wayward City Games | 30% |
| Sinister Order Booster Box | $92.49 (6 stores) | $61.00 | Wayward City Games | 34% |
| Time Stranger Booster Box | $94.99 (5 stores) | $66.00 | Wayward City Games | 31% |
| Hackers' Slumber Booster Box | $97.50 (8 stores) | $69.99 | Game-O-Storus | 28% |
| Re:ZERO -Starting Life in Another World- - Booster Box | $109.99 (7 stores) | $84.99 | COLLECTION REALM | 23% |
| Dual Revolution Booster Box | $109.99 (5 stores) | $89.00 | Champion Card Collector | 19% |
| New Awakening Booster Box | $79.99 (3 stores) | $59.00 | Wayward City Games | 26% |
| Kaiju No. 8 - Booster Box | $99.99 (3 stores) | $80.00 | Dynamic Card Collectors | 20% |
| World Convergence Booster Box | $109.99 (5 stores) | $89.99 | jawbreakers | 18% |
| GODDESS OF VICTORY: NIKKE Precious Booster Box | $86.47 (10 stores) | $72.00 | Stomping Grounds | 17% |
| Digital World Shambala Booster Box | $107.98 (5 stores) | $94.00 | Wayward City Games | 13% |
| Blast Ace Booster Box | $86.00 (6 stores) | $73.00 | Skybox Collectibles | 15% |
| GODDESS OF VICTORY: NIKKE - Booster Box | $70.00 (5 stores) | $60.00 | Eternal Games Chesterfield | 14% |
| CODE GEASS: Lelouch of the Rebellion Vol.2 - Booster Box | $61.50 (4 stores) | $54.99 | GuuBuu Hobby | 11% |
Cards under other US stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Beelzemon - ST14-08 (Alternate Art) | $174.10 (3 stores) | $130.00 | Game Realm | 25% |
| BeelStarmon (X Antibody) (Alternate Art) | $107.20 (3 stores) | $91.10 | Wild Things Games | 15% |
| Inori Misono (Alternate Art) | $28.99 (3 stores) | $19.00 | Sweets and Geeks | 34% |
| Elizamon (Alternate Art) | $38.90 (3 stores) | $34.30 | Zulus Games | 12% |
| Venusmon (Alternate Art) | $38.90 (3 stores) | $35.00 | Zulus Games | 10% |
| Gallantmon: Crimson Mode ACE (Alternate Art) | $29.90 (3 stores) | $26.35 | Zulus Games | 12% |
| ShineGreymon: Ruin Mode (Alternate Art) | $23.25 (3 stores) | $19.75 | Wild Things Games | 15% |
| Kimeramon (Alternate Art) | $19.20 (4 stores) | $16.25 | Zulus Games | 15% |
| Harran (049) (R*) | $16.99 (3 stores) | $14.50 | Constellation Collective | 15% |
| Millenniummon (Time Stranger Box Topper) | $6.30 (4 stores) | $4.00 | Zulus Games | 37% |
| Mastemon ACE (Alternate Art) | $19.35 (4 stores) | $17.25 | Wild Things Games | 11% |
| Yuna (030) (U*) | $15.00 (3 stores) | $12.86 | Wolf Den Gaming | 14% |
| RizeGreymon (Alternate Art) | $20.00 (4 stores) | $18.00 | Zulus Games | 10% |
| Analog Youth | $10.30 (3 stores) | $8.35 | Wild Things Games | 19% |
| Baalmon (Limited Foil) | $12.10 (4 stores) | $10.20 | Wild Things Games | 16% |
| Sung Jinwoo (021) | $5.99 (3 stores) | $4.25 | Holo Haven | 29% |
Deals in UK stores
Sealed product under other UK stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Next Adventure Booster Box | £57.72 (4 stores) | £44.95 | Double Sleeved | 22% |
Cards under other UK stores
Nothing is 10% under the other stores in the UK today. This fills in as stores cut prices.
Deals in European stores
Sealed product under other European stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| New Adventure Booster Box | €159.99 (3 stores) | €94.99 | GS-Gameon | 41% |
| Blazing Aura Booster Box | €109.99 (3 stores) | €64.99 | GS-Gameon | 41% |
| Raging Roar Booster Box | €92.00 (6 stores) | €54.90 | Fire & Dice | 40% |
| Wish For Shenron Booster Box | €304.90 (3 stores) | €275.00 | GS-Gameon | 10% |
| Ultra Limit Booster Box | €89.95 (9 stores) | €74.99 | GS-Gameon | 17% |
Cards under other European stores
Nothing is 10% under the other stores in Europe today. This fills in as stores cut prices.
How to read this
Every price is a store's in-stock item price before shipping, in that country's own currency, never converted. In each country we list products whose cheapest store is at least 10% (and at most 45%: past that a listing is more likely the wrong product than a sale) under the middle price of three or more stores there. US prices are also compared with TCGplayer's market price (8% to 60% under it). Stores only: eBay and Amazon are never counted as a store or a deal.
We only see what a store asks when we read its prices, so a sale can start or end between updates. There are no “was” prices here: always check the price on the store's page before you buy.
Black Friday deals → · Deal Finder → · Every sealed product → · Monthly price report →