
Attack on Titan - Starter Deck price
$8.77 TCGplayer market
7d — · 30d —
20 in-stock listings worldwide
Cheapest in United States
$4.00
at Psycho Turtle Collectibles · + postage
or check listings on eBay →Paid link
Compare prices
Prices checked 2026-11-03Prices for United States · 15 stores in stock
| Store | Details | Price | Buy |
|---|---|---|---|
| TCGplayer | Lowest listing | $6.87+72% vs cheapest | View deal |
| AmazonAd | Price shows on Amazon | See price | Check price |
| Psycho Turtle CollectiblesBest price | $4.00 | Buy now | |
| Nxt Legaci Gaming | $5.00 | View deal | |
| Grail and Grade | $7.99 | View deal | |
| Wulf Gaming | $7.99 | View deal | |
| Envy Card Store | $8.00 | View deal | |
| Eternal Games Chesterfield | $8.00 | View deal | |
| KW Collectibles | $8.99 | View deal | |
| Dx Games & More | $9.99 | View deal | |
| Stomping Grounds | $10.00 | View deal | |
| Impact Gaming Center | $11.99 | View deal | |
| Space Coast Games | $11.99 | View deal | |
| Mothership Books and Games - Austin | $12.99 | View deal | |
| Black Vault Gaming | $14.99 | View deal | |
| GuuBuu Hobby | $14.99 | View deal | |
| Wolf Den Gaming | $14.99 | View deal |
Report a wrong price
Price history
Price history starts building from the first daily import — check back in a few days.
Is Attack on Titan - Starter Deck worth it?
Attack on Titan - Starter Deck sells for about $8.77 on TCGplayer. The cheapest in-stock listing we track is $4.00. Prices from 325 stores, TCGplayer and eBay are checked every day.


