Union Arena, DBS & Digimon price report, November 2026
Union Arena, Dragon Ball Super Fusion World and Digimon prices across 317 stores in 6 markets, compared with TCGplayer. Rebuilt from each day's prices; last updated 3 November 2026. Free to quote with a link.
Do stores beat TCGplayer?
For 842 Union Arena, DBS & Digimon cards worth $5 or more with an in-stock US store price, a store was cheaper than TCGplayer's market price on 27% of them, by a median of 12.7%. For sealed product worth $10 or more, a store was cheaper on 52% of 91, by a median of 15.7%.
Item prices before shipping, in US dollars on both sides; nothing is converted.
The most valuable sealed products in US stores today
| Product | TCGplayer market | Cheapest US store | vs TCGplayer | Markets in stock |
|---|---|---|---|---|
| Rivals Clash Booster Box | $562.74 | $629.99 | 12% over | 4 of 6 |
| Story Booster 01 Booster Box | $432.30 | $400.00 | 7% under | 2 of 6 |
| Awakened Pulse Booster Box | $344.71 | $339.99 | 1% under | 4 of 6 |
| Dual Evolution Booster Box | $267.77 | $289.99 | 8% over | 3 of 6 |
| Digimon LIBERATOR Booster Box | $248.11 | $325.00 | 31% over | 1 of 6 |
| Cross Force Booster Box | $241.35 | $250.00 | 4% over | 5 of 6 |
| New Adventure Booster Box | $202.87 | $69.98 | 66% under | 4 of 6 |
| SOLO LEVELING - Booster Box (Second Edition) | $199.99 | $199.99 | same | 1 of 6 |
| Brightness of Hope Booster Box | $176.93 | $189.99 | 7% over | 4 of 6 |
| BLEACH: Thousand-Year Blood War Vol.2 - Booster Box | $175.14 | $120.00 | 31% under | 1 of 6 |
| Jujutsu Kaisen Vol.2 - Booster Box | $173.15 | $229.99 | 33% over | 1 of 6 |
| That Time I Got Reincarnated as a Slime - Booster Box | $160.82 | $169.99 | 6% over | 1 of 6 |
Where you can buy from a store
Products with at least one in-stock store price, by market. Each market compares only stores that charge in its own currency.
- United States2,888
- United Kingdom647
- Canada3,365
- Australia1,365
- Europe1,530
- Singapore466
Biggest risers, 7 days
Not enough price history yet.
Biggest fallers, 7 days
Not enough price history yet.
Every price mover → · How prices are collected →
Quote this report
You're welcome to use any number here in an article, video or store post, with a link to this page. It updates itself, so the link stays current.
BandaiCompare, "Union Arena, DBS & Digimon Price Report, November 2026", https://bandaicompare.com/price-report