
Black Clover - Starter Deck price
$8.66 TCGplayer market
7d — · 30d —
14 in-stock listings worldwide
Cheapest in United States
$7.00
at TCGplayer
Compare prices
Prices checked 2026-11-03Prices for United States · 8 stores in stock
| Store | Details | Price | Buy |
|---|---|---|---|
| TCGplayerBest price | Lowest listing | $7.00 | Buy now |
| AmazonAd | Price shows on Amazon | See price | Check price |
| Wulf Gaming | $7.99 | View deal | |
| Zulus Games | $7.99 | View deal | |
| PokeBox USA | $7.99 | View deal | |
| Skybox Collectibles | $10.00 | View deal | |
| Stomping Grounds | $10.00 | View deal | |
| Devastation Store | $12.00 | View deal | |
| Mothership Books and Games - Austin | $12.99 | View deal | |
| Gnome Games | $14.99 | View deal |
Report a wrong price
Price history
Price history starts building from the first daily import — check back in a few days.
Is Black Clover - Starter Deck worth it?
Black Clover - Starter Deck sells for about $8.66 on TCGplayer. The cheapest in-stock listing we track is $7.00. Prices from 325 stores, TCGplayer and eBay are checked every day.


