Released 2023-02-10
Dimensional Phase Pre-Release Cards card list & prices
34 cards · one of each is worth $136.23 at TCGplayer market · 1 sealed products.
Buy Dimensional Phase Pre-Release Cards booster boxes and sealed
Cheapest in stock in United States · change market at the top
Dimensional Phase Pre-Release PackBuy now$1.99 at TCGplayer · compare 1 store
Most valuable Dimensional Phase Pre-Release Cards cards

Fusionize
Dimensional Phase Pre-Release Cards · BT11-105 U
5 stores · 2 in stock

Angewomon
Dimensional Phase Pre-Release Cards · BT11-042 R
1 store · 1 in stock

Veemon
Dimensional Phase Pre-Release Cards · BT11-023 U
1 store · 1 in stock

AeroVeedramon
Dimensional Phase Pre-Release Cards · BT11-029 R
1 store · 1 in stock

Agumon (X Antibody)
Dimensional Phase Pre-Release Cards · BT11-062 U
1 store · 1 in stock

WaruSeadramon
Dimensional Phase Pre-Release Cards · BT11-085 U
6 stores · 3 in stock

LadyDevimon
Dimensional Phase Pre-Release Cards · BT11-083 R
1 store · 1 in stock

Chuumon
Dimensional Phase Pre-Release Cards · BT11-036 U
18 stores · 3 in stock

Justimon: Accel Arm
Dimensional Phase Pre-Release Cards · BT11-073 U
17 stores · 3 in stock

MetalGreymon (X Antibody)
Dimensional Phase Pre-Release Cards · BT11-069 R
1 store · 1 in stock

Lilithmon
Dimensional Phase Pre-Release Cards · BT11-087 R
6 stores · 2 in stock

Taiki, Kiriha, & Nene
Dimensional Phase Pre-Release Cards · BT11-095 R
17 stores · 6 in stock

Veedramon
Dimensional Phase Pre-Release Cards · BT11-027 U
2 stores · 1 in stock

Sukamon
Dimensional Phase Pre-Release Cards · BT11-040 U
16 stores · 2 in stock

Snatchmon
Dimensional Phase Pre-Release Cards · BT11-065 U
20 stores · 6 in stock

Devimon
Dimensional Phase Pre-Release Cards · BT11-080 U
36 stores · 24 in stock

Dracomon
Dimensional Phase Pre-Release Cards · BT11-022 U
4 stores · 2 in stock

Biyomon
Dimensional Phase Pre-Release Cards · BT11-007 R
32 stores · 16 in stock
Dimensional Phase Pre-Release Cards booster boxes and sealed
Full Dimensional Phase Pre-Release Cards card list with prices
| # | Card | Rarity | Market | 7d | Stores |
|---|---|---|---|---|---|
| BT11-042 R | Angewomon | Rare | $11.81 | — | 1 |
| BT11-029 R | AeroVeedramon | Rare | $7.96 | — | 1 |
| BT11-083 R | LadyDevimon | Rare | $6.21 | — | 1 |
| BT11-069 R | MetalGreymon (X Antibody) | Rare | $5.06 | — | 1 |
| BT11-087 R | Lilithmon | Rare | $5.00 | — | 2 |
| BT11-095 R | Taiki, Kiriha, & Nene | Rare | $4.07 | — | 6 |
| BT11-007 R | Biyomon | Rare | $2.59 | — | 16 |
| BT11-043 R | KingSukamon | Rare | $2.31 | — | 1 |
| BT11-108 R | DG Dimension | Rare | $1.95 | — | 14 |
| BT11-018 R | Shoutmon DX | Rare | $1.88 | — | 18 |
| BT11-031 R | ZeigGreymon | Rare | $1.59 | — | 3 |
| BT11-091 R | Taiga | Rare | $1.55 | — | 15 |
| BT11-068 R | Mamemon | Rare | $1.48 | — | 2 |
| BT11-020 R | Gaomon | Rare | $1.46 | — | 2 |
| BT11-082 R | Tuwarmon | Rare | $1.38 | — | 18 |
| BT11-092 R | Analogman | Rare | $1.36 | — | 1 |
| BT11-093 R | Yuuya Kuga | Rare | $1.31 | — | 12 |
| BT11-072 R | Machinedramon | Rare | $1.21 | — | 11 |
| BT11-058 R | HerculesKabuterimon (X Antibody) | Rare | $1.12 | — | 21 |
| BT11-105 U | Fusionize | Uncommon | $17.18 | — | 2 |
| BT11-023 U | Veemon | Uncommon | $9.89 | — | 1 |
| BT11-062 U | Agumon (X Antibody) | Uncommon | $7.83 | — | 1 |
| BT11-085 U | WaruSeadramon | Uncommon | $6.60 | — | 3 |
| BT11-036 U | Chuumon | Uncommon | $5.48 | — | 3 |
| BT11-073 U | Justimon: Accel Arm | Uncommon | $5.13 | — | 3 |
| BT11-027 U | Veedramon | Uncommon | $3.94 | — | 1 |
| BT11-040 U | Sukamon | Uncommon | $3.60 | — | 2 |
| BT11-065 U | Snatchmon | Uncommon | $3.15 | — | 6 |
| BT11-080 U | Devimon | Uncommon | $2.99 | — | 24 |
| BT11-022 U | Dracomon | Uncommon | $2.73 | — | 2 |
| BT11-076 U | Ignitemon | Uncommon | $2.25 | — | 1 |
| BT11-055 U | MetalTyrannomon | Uncommon | $1.75 | — | 20 |
| BT11-011 U | Birdramon | Uncommon | $1.38 | — | 23 |
| BT11-109 U | Astral Snatcher | Uncommon | $1.03 | — | 23 |
