Released 2025-10-24
UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards card list & prices
41 cards · one of each is worth $93.15 at TCGplayer market · 1 sealed products.
Buy UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards booster boxes and sealed
Cheapest in stock in United States · change market at the top
Yu Yu Hakusho: Ghost Files - Release Event PackBuy now$3.04 at TCGplayer · compare 1 store
Most valuable UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards cards

Yusuke Urameshi (Release Event Winner)
UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards · UEPR/YYH-1-036
6 stores · 1 in stock

Not Bad
UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards · UEPR/YYH-1-033
6 stores · 1 in stock

Just an Afterimage
UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards · UEPR/YYH-1-094
6 stores · 1 in stock

Dr. Ichigaki
UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards · UEPR/YYH-1-021
6 stores · 1 in stock

I Didn't Die For Nothing!
UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards · UEPR/YYH-1-064
7 stores · 2 in stock

Karasu (006)
UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards · UEPR/YYH-1-006
6 stores · 1 in stock

Younger Toguro (023)
UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards · UEPR/YYH-1-023
6 stores · 1 in stock

Yusuke Urameshi (102)
UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards · UEPR/YYH-1-102
6 stores · 1 in stock

Onji
UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards · UEPR/YYH-1-005
6 stores · 1 in stock

Koenma (048)
UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards · UEPR/YYH-1-048
10 stores · 5 in stock

Rose Whip Thorn Wheel
UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards · UEPR/YYH-1-093
10 stores · 5 in stock

Byakko
UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards · UEPR/YYH-1-026
10 stores · 5 in stock

Genbu
UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards · UEPR/YYH-1-010
10 stores · 5 in stock

Rinku
UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards · UEPR/YYH-1-028
10 stores · 5 in stock

Yukina (088)
UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards · UEPR/YYH-1-088
10 stores · 5 in stock

Sword of the Darkness Flame
UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards · UEPR/YYH-1-096
10 stores · 5 in stock

Trace Eyes
UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards · UEPR/YYH-1-031
10 stores · 5 in stock

Uraurashima
UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards · UEPR/YYH-1-003
10 stores · 5 in stock
UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards booster boxes and sealed
Full UE13BT: Yu Yu Hakusho: Ghost Files Release Event Cards card list with prices
| # | Card | Rarity | Market | 7d | Stores |
|---|---|---|---|---|---|
| UEPR/YYH-1-036 | Yusuke Urameshi (Release Event Winner) | Uncommon | $9.95 | — | 1 |
| UEPR/YYH-1-033 | Not Bad | Uncommon | $4.98 | — | 1 |
| UEPR/YYH-1-094 | Just an Afterimage | Uncommon | $4.19 | — | 1 |
| UEPR/YYH-1-021 | Dr. Ichigaki | Uncommon | $3.67 | — | 1 |
| UEPR/YYH-1-064 | I Didn't Die For Nothing! | Uncommon | $3.56 | — | 2 |
| UEPR/YYH-1-093 | Rose Whip Thorn Wheel | Uncommon | $2.85 | — | 5 |
| UEPR/YYH-1-028 | Rinku | Uncommon | $2.20 | — | 5 |
| UEPR/YYH-1-081 | Hiei (081) | Uncommon | $1.90 | — | 5 |
| UEPR/YYH-1-071 | Kurama (071) | Uncommon | $1.81 | — | 5 |
| UEPR/YYH-1-014 | Jin (014) | Uncommon | $1.73 | — | 5 |
| UEPR/YYH-1-069 | Yusuke Urameshi (069) | Uncommon | $1.70 | — | 5 |
| UEPR/YYH-1-046 | Genkai (046) | Uncommon | $1.60 | — | 5 |
| UEPR/YYH-1-045 | Genkai (045) | Uncommon | $1.54 | — | 1 |
| UEPR/YYH-1-016 | Suzaku | Uncommon | $1.28 | — | 1 |
| UEPR/YYH-1-098 | Fear My Jagan Eye! | Uncommon | $1.26 | — | 5 |
| UEPR/YYH-1-020 | Toya | Uncommon | $1.11 | — | 5 |
| UEPR/YYH-1-061 | Keiko Yukimura | Uncommon | $1.10 | — | 1 |
| UEPR/YYH-1-039 | Kurama (039) | Uncommon | $1.09 | — | 5 |
| UEPR/YYH-1-006 | Karasu (006) | Common | $3.40 | — | 1 |
| UEPR/YYH-1-023 | Younger Toguro (023) | Common | $3.32 | — | 1 |
| UEPR/YYH-1-102 | Yusuke Urameshi (102) | Common | $3.17 | — | 1 |
| UEPR/YYH-1-005 | Onji | Common | $3.08 | — | 1 |
| UEPR/YYH-1-048 | Koenma (048) | Common | $2.87 | — | 5 |
| UEPR/YYH-1-026 | Byakko | Common | $2.48 | — | 5 |
| UEPR/YYH-1-010 | Genbu | Common | $2.22 | — | 5 |
| UEPR/YYH-1-088 | Yukina (088) | Common | $2.15 | — | 5 |
| UEPR/YYH-1-096 | Sword of the Darkness Flame | Common | $2.12 | — | 5 |
| UEPR/YYH-1-031 | Trace Eyes | Common | $2.11 | — | 5 |
| UEPR/YYH-1-003 | Uraurashima | Common | $1.94 | — | 5 |
| UEPR/YYH-1-095 | Seed of the Death Plant | Common | $1.83 | — | 5 |
| UEPR/YYH-1-013 | Jin (013) | Common | $1.81 | — | 5 |
| UEPR/YYH-1-040 | Kazuma Kuwabara (040) | Common | $1.73 | — | 6 |
| UEPR/YYH-1-044 | Genkai (044) | Common | $1.53 | — | 5 |
| UEPR/YYH-1-068 | Yusuke Urameshi (068) | Common | $1.44 | — | 5 |
| UEPR/YYH-1-059 | Yukina (059) | Common | $1.37 | — | 5 |
| UEPR/YYH-1-034 | Rainbow Cyclone | Common | $1.31 | — | 5 |
| UEPR/YYH-1-035 | Yusuke Urameshi (035) | Common | $1.24 | — | 6 |
| UEPR/YYH-1-084 | Botan (084) | Common | $1.23 | — | 5 |
| UEPR/YYH-1-009 | Kuromomotaro | Common | $1.17 | — | 5 |
| UEPR/YYH-1-087 | Shuichi Minamino | Common | $1.07 | — | 5 |
| UEPR/YYH-1-080 | Hiei (080) | Common | $1.04 | — | 6 |
