Released 2025-11-21
UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards card list & prices
68 cards · one of each is worth $257.16 at TCGplayer market · 1 sealed products.
Buy UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards booster boxes and sealed
Cheapest in stock in United States · change market at the top
GODDESS OF VICTORY: NIKKE - Release Event PackBuy now$9.00 at TCGplayer · compare 1 store
Most valuable UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards cards

Encounter (029)
UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards · UEPR/NIK-1-029
6 stores · 1 in stock

Rapunzel (Release Event Winner)
UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards · UEPR/NIK-1-057
1 store · 1 in stock

Helm
UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards · UEPR/NIK-1-002
1 store · 1 in stock

Rapunzel (057)
UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards · UEPR/NIK-1-057
1 store · 1 in stock

Anis (016)
UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards · UEPR/NIK-1-016
5 stores · 1 in stock

Encounter (063)
UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards · UEPR/NIK-1-063
6 stores · 1 in stock

Diesel
UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards · UEPR/NIK-1-003
1 store · 1 in stock

Anis! LEVEL UP!
UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards · UEPR/NIK-1-028
5 stores · 2 in stock

Isabel (038)
UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards · UEPR/NIK-1-038
5 stores · 1 in stock

Yuni (026)
UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards · UEPR/NIK-1-026
6 stores · 2 in stock

Render Heaven and Earth Asunder!
UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards · UEPR/NIK-1-064
5 stores · 1 in stock

Harran (048)
UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards · UEPR/NIK-1-048
5 stores · 1 in stock

Neon (005)
UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards · UEPR/NIK-1-005
5 stores · 1 in stock

Cecil
UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards · UEPR/NIK-1-034
5 stores · 1 in stock

Reward
UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards · UEPR/NIK-1-032
5 stores · 1 in stock

Viper (013)
UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards · UEPR/NIK-1-013
5 stores · 1 in stock

Laplace (091)
UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards · UEPR/NIK-1-091
1 store · 1 in stock

Modernia (059)
UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards · UEPR/NIK-1-059
5 stores · 1 in stock
UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards booster boxes and sealed
Full UE14BT: GODDESS OF VICTORY: NIKKE Release Event Cards card list with prices
| # | Card | Rarity | Market | 7d | Stores |
|---|---|---|---|---|---|
| UEPR/NIK-1-029 | Encounter (029) | Uncommon | $18.44 | — | 1 |
| UEPR/NIK-1-057 | Rapunzel (Release Event Winner) | Uncommon | $13.97 | — | 1 |
| UEPR/NIK-1-002 | Helm | Uncommon | $6.62 | — | 1 |
| UEPR/NIK-1-057 | Rapunzel (057) | Uncommon | $6.40 | — | 1 |
| UEPR/NIK-1-063 | Encounter (063) | Uncommon | $6.13 | — | 1 |
| UEPR/NIK-1-038 | Isabel (038) | Uncommon | $5.37 | — | 1 |
| UEPR/NIK-1-026 | Yuni (026) | Uncommon | $5.34 | — | 2 |
| UEPR/NIK-1-064 | Render Heaven and Earth Asunder! | Uncommon | $5.21 | — | 1 |
| UEPR/NIK-1-048 | Harran (048) | Uncommon | $5.00 | — | 1 |
| UEPR/NIK-1-005 | Neon (005) | Uncommon | $4.99 | — | 1 |
| UEPR/NIK-1-091 | Laplace (091) | Uncommon | $4.75 | — | 1 |
| UEPR/NIK-1-097 | ALICE AND THE SNOW QUEEN | Uncommon | $4.50 | — | 1 |
| UEPR/NIK-1-033 | The Weak and the Strong | Uncommon | $4.37 | — | 2 |
| UEPR/NIK-1-041 | Dorothy (041) | Uncommon | $4.34 | — | 1 |
| UEPR/NIK-1-085 | Julia | Uncommon | $4.05 | — | 1 |
| UEPR/NIK-1-024 | Mihara | Uncommon | $4.02 | — | 1 |
| UEPR/NIK-1-094 | Guilty | Uncommon | $3.96 | — | 1 |
| UEPR/NIK-1-004 | Poli | Uncommon | $3.34 | — | 1 |
| UEPR/NIK-1-017 | Anis (017) | Uncommon | $3.31 | — | 1 |
| UEPR/NIK-1-045 | Noah (045) | Uncommon | $2.90 | — | 5 |
| UEPR/NIK-1-069 | Alice (069) | Uncommon | $2.79 | — | 1 |
| UEPR/NIK-1-093 | Epinel | Uncommon | $2.78 | — | 6 |
| UEPR/NIK-1-081 | Soda | Uncommon | $2.74 | — | 1 |
| UEPR/NIK-1-074 | Blanc | Uncommon | $2.57 | — | 1 |
| UEPR/NIK-1-051 | Scarlet (051) | Uncommon | $2.48 | — | 1 |
| UEPR/NIK-1-105 | Rapi (105) | Uncommon | $2.34 | — | 6 |
| UEPR/NIK-1-008 | Marian (008) | Uncommon | $2.32 | — | 1 |
| UEPR/NIK-1-065 | Pilgrims | Uncommon | $2.15 | — | 5 |
| UEPR/NIK-1-067 | Sakura | Uncommon | $2.15 | — | 5 |
| UEPR/NIK-1-010 | Rapi (010) | Uncommon | $2.02 | — | 5 |
| UEPR/NIK-1-014 | Viper (014) | Uncommon | $1.72 | — | 1 |
| UEPR/NIK-1-108 | The Ark | Uncommon | $1.62 | — | 6 |
| UEPR/NIK-1-054 | Snow White (054) | Uncommon | $1.56 | — | 5 |
| UEPR/NIK-1-060 | Modernia (060) | Uncommon | $1.56 | — | 1 |
| UEPR/NIK-1-088 | Maxwell (088) | Uncommon | $1.39 | — | 5 |
| UEPR/NIK-1-016 | Anis (016) | Common | $6.13 | — | 1 |
| UEPR/NIK-1-003 | Diesel | Common | $5.59 | — | 1 |
| UEPR/NIK-1-028 | Anis! LEVEL UP! | Common | $5.49 | — | 2 |
| UEPR/NIK-1-034 | Cecil | Common | $4.83 | — | 1 |
| UEPR/NIK-1-032 | Reward | Common | $4.77 | — | 1 |
| UEPR/NIK-1-013 | Viper (013) | Common | $4.75 | — | 1 |
| UEPR/NIK-1-059 | Modernia (059) | Common | $4.70 | — | 1 |
| UEPR/NIK-1-009 | Rapi (009) | Common | $4.43 | — | 2 |
| UEPR/NIK-1-050 | Scarlet (050) | Common | $4.42 | — | 1 |
| UEPR/NIK-1-036 | Pinne | Common | $4.33 | — | 1 |
| UEPR/NIK-1-040 | Dorothy (040) | Common | $4.00 | — | 1 |
| UEPR/NIK-1-101 | Eunhwa | Common | $3.93 | — | 1 |
| UEPR/NIK-1-053 | Snow White (053) | Common | $3.59 | — | 1 |
| UEPR/NIK-1-001 | Shifty | Common | $3.56 | — | 1 |
| UEPR/NIK-1-025 | Yuni (025) | Common | $3.53 | — | 1 |
| UEPR/NIK-1-076 | Yan | Common | $3.46 | — | 1 |
| UEPR/NIK-1-096 | Arena | Common | $3.24 | — | 1 |
| UEPR/NIK-1-109 | Counters | Common | $3.03 | — | 1 |
| UEPR/NIK-1-102 | Miranda | Common | $2.89 | — | 5 |
| UEPR/NIK-1-099 | Just Do What I Say | Common | $2.71 | — | 5 |
| UEPR/NIK-1-056 | Rapunzel (056) | Common | $2.66 | — | 8 |
| UEPR/NIK-1-022 | Jackal (022) | Common | $2.63 | — | 5 |
| UEPR/NIK-1-095 | N102 | Common | $2.49 | — | 5 |
| UEPR/NIK-1-068 | Alice (068) | Common | $2.44 | — | 5 |
| UEPR/NIK-1-082 | Pepper | Common | $2.33 | — | 1 |
| UEPR/NIK-1-037 | Isabel (037) | Common | $2.14 | — | 5 |
| UEPR/NIK-1-090 | Laplace (090) | Common | $1.96 | — | 6 |
| UEPR/NIK-1-079 | Noise | Common | $1.59 | — | 5 |
| UEPR/NIK-1-072 | Rei | Common | $1.46 | — | 5 |
| UEPR/NIK-1-080 | Exia | Common | $1.37 | — | 6 |
| UEPR/NIK-1-086 | Drake (086) | Common | $1.30 | — | 6 |
| UEPR/NIK-1-071 | Sugar | Common | $1.12 | — | 5 |
| UEPR/NIK-1-035 | Johan | Common | $1.09 | — | 5 |
