Released 2026-03-20
UE17BT: SOLO LEVELING Release Event Cards card list & prices
39 cards · one of each is worth $624.48 at TCGplayer market · 1 sealed products.
Buy UE17BT: SOLO LEVELING Release Event Cards booster boxes and sealed
Cheapest in stock in United States · change market at the top
SOLO LEVELING - Premium Release Event PackBuy now$30.00 at TCGplayer · compare 1 store
Most valuable UE17BT: SOLO LEVELING Release Event Cards cards

Shadow Soldiers (C*)
UE17BT: SOLO LEVELING Release Event Cards · UE17BT/SLG-1-030
1 store · 1 in stock

Sung Jinwoo (020) (R*)
UE17BT: SOLO LEVELING Release Event Cards · UEPR/SLG-1-020
7 stores · 1 in stock

Cha Hae-in (057) (R*)
UE17BT: SOLO LEVELING Release Event Cards · UE17BT/SLG-1-057
8 stores · 2 in stock

Sung Jinwoo (046) (U*)
UE17BT: SOLO LEVELING Release Event Cards · UE17BT/SLG-1-046
8 stores · 2 in stock

Sung Jinwoo (016) (Release Event Winner)
UE17BT: SOLO LEVELING Release Event Cards · UE17BT/SLG-1-016
9 stores · 2 in stock

Shadow Monarch
UE17BT: SOLO LEVELING Release Event Cards · UE17BT/SLG-1-039
7 stores · 1 in stock

Mutilation
UE17BT: SOLO LEVELING Release Event Cards · UE17BT/SLG-1-040
7 stores · 1 in stock

Shadow Soldiers
UE17BT: SOLO LEVELING Release Event Cards · UE17BT/SLG-1-030
1 store · 1 in stock

Sung Jinwoo (017)
UE17BT: SOLO LEVELING Release Event Cards · UE17BT/SLG-1-017
7 stores · 1 in stock

Monarch's Domain
UE17BT: SOLO LEVELING Release Event Cards · UE17BT/SLG-1-035
7 stores · 1 in stock

Full Recovery
UE17BT: SOLO LEVELING Release Event Cards · UE17BT/SLG-1-078
8 stores · 2 in stock

Daily Quest
UE17BT: SOLO LEVELING Release Event Cards · UE17BT/SLG-1-075
7 stores · 1 in stock

Sung Jinwoo (018)
UE17BT: SOLO LEVELING Release Event Cards · UE17BT/SLG-1-018
8 stores · 2 in stock

Choi Jong-in (063)
UE17BT: SOLO LEVELING Release Event Cards · UE17BT/SLG-1-063
7 stores · 1 in stock

Demon's Castle
UE17BT: SOLO LEVELING Release Event Cards · UE17BT/SLG-1-034
7 stores · 1 in stock

I Want to Catch Up to Him
UE17BT: SOLO LEVELING Release Event Cards · UE17BT/SLG-1-036
7 stores · 1 in stock

Potion
UE17BT: SOLO LEVELING Release Event Cards · UE17BT/SLG-1-079
8 stores · 2 in stock

Initiate Jeju Island Raid
UE17BT: SOLO LEVELING Release Event Cards · UE17BT/SLG-1-077
7 stores · 1 in stock
UE17BT: SOLO LEVELING Release Event Cards booster boxes and sealed
Full UE17BT: SOLO LEVELING Release Event Cards card list with prices
| # | Card | Rarity | Market | 7d | Stores |
|---|---|---|---|---|---|
| UEPR/SLG-1-020 | Sung Jinwoo (020) (R*) | Rare 1-Star | $91.90 | — | 1 |
| UE17BT/SLG-1-057 | Cha Hae-in (057) (R*) | Rare 1-Star | $67.58 | — | 2 |
| UE17BT/SLG-1-046 | Sung Jinwoo (046) (U*) | Uncommon 1-Star | $57.40 | — | 2 |
| UE17BT/SLG-1-039 | Shadow Monarch | Uncommon | $13.48 | — | 1 |
| UE17BT/SLG-1-040 | Mutilation | Uncommon | $9.92 | — | 1 |
| UE17BT/SLG-1-017 | Sung Jinwoo (017) | Uncommon | $8.33 | — | 1 |
| UE17BT/SLG-1-078 | Full Recovery | Uncommon | $6.13 | — | 2 |
| UE17BT/SLG-1-075 | Daily Quest | Uncommon | $4.75 | — | 1 |
| UE17BT/SLG-1-018 | Sung Jinwoo (018) | Uncommon | $4.56 | — | 2 |
| UE17BT/SLG-1-063 | Choi Jong-in (063) | Uncommon | $4.43 | — | 1 |
| UE17BT/SLG-1-079 | Potion | Uncommon | $3.25 | — | 2 |
| UE17BT/SLG-1-077 | Initiate Jeju Island Raid | Uncommon | $3.23 | — | 1 |
| UE17BT/SLG-1-076 | I've Been Leveling Up This Whole Time | Uncommon | $2.76 | — | 5 |
| UE17BT/SLG-1-023 | Sung Il-hwan | Uncommon | $2.49 | — | 5 |
| UE17BT/SLG-1-032 | Tank | Uncommon | $1.95 | — | 1 |
| UE17BT/SLG-1-031 | Tusk | Uncommon | $1.94 | — | 1 |
| UE17BT/SLG-1-056 | Cha Hae-in (056) | Uncommon | $1.90 | — | 5 |
| UE17BT/SLG-1-047 | Sung Jinwoo (047) | Uncommon | $1.73 | — | 6 |
| UE17BT/SLG-1-072 | Shimizu Akari | Uncommon | $1.54 | — | 6 |
| UE17BT/SLG-1-010 | Cha Hae-in (010) | Uncommon | $1.33 | — | 5 |
| UE17BT/SLG-1-046 | Sung Jinwoo (046) | Uncommon | $1.20 | — | 1 |
| UE17BT/SLG-1-012 | Go Gunhee | Uncommon | $1.04 | — | 5 |
| UE17BT/SLG-1-030 | Shadow Soldiers (C*) | Common 1-Star | $234.87 | — | 1 |
| UE17BT/SLG-1-016 | Sung Jinwoo (016) (Release Event Winner) | Common | $52.60 | — | 2 |
| UE17BT/SLG-1-030 | Shadow Soldiers | Common | $8.81 | — | 1 |
| UE17BT/SLG-1-035 | Monarch's Domain | Common | $8.07 | — | 1 |
| UE17BT/SLG-1-034 | Demon's Castle | Common | $3.45 | — | 1 |
| UE17BT/SLG-1-036 | I Want to Catch Up to Him | Common | $3.34 | — | 1 |
| UE17BT/SLG-1-015 | Sung Jinwoo (015) | Common | $2.96 | — | 4 |
| UE17BT/SLG-1-062 | Choi Jong-in (062) | Common | $2.65 | — | 6 |
| UE17BT/SLG-1-037 | Elixir of Life | Common | $2.59 | — | 4 |
| UE17BT/SLG-1-043 | Sung Jinah (043) | Common | $2.02 | — | 6 |
| UE17BT/SLG-1-025 | Lee Joohee | Common | $1.98 | — | 5 |
| UE17BT/SLG-1-050 | Lee Joohee (050) | Common | $1.74 | — | 5 |
| UE17BT/SLG-1-042 | Song Chiyul | Common | $1.63 | — | 5 |
| UE17BT/SLG-1-055 | Cha Hae-in (055) | Common | $1.52 | — | 6 |
| UE17BT/SLG-1-027 | Iron | Common | $1.29 | — | 1 |
| UE17BT/SLG-1-045 | Sung Jinwoo (045) | Common | $1.11 | — | 6 |
| UE17BT/SLG-1-071 | Ishida Mari | Common | $1.01 | — | 5 |
