Released 2026-06-19
UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards card list & prices
54 cards · one of each is worth $177.12 at TCGplayer market · 1 sealed products.
Buy UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards booster boxes and sealed
Cheapest in stock in United States · change market at the top
That Time I Got Reincarnated as a Slime - Release Event PackBuy now$5.97 at TCGplayer · compare 1 store
Most valuable UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards cards

Feast (096)
UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards · UEPR/TSK-1-096
1 store · 1 in stock

Feast (062)
UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards · UEPR/TSK-1-062
1 store · 1 in stock

Mystic Thread Strike
UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards · UEPR/TSK-1-065
5 stores · 1 in stock

Feast (056)
UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards · UEPR/TSK-2-056
1 store · 1 in stock

Luminus (093)
UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards · UEPR/TSK-1-093
5 stores · 1 in stock

Rimuru (Lord of Wisdom)
UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards · UEPR/TSK-1-092
5 stores · 1 in stock

Luminus (071)
UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards · UEPR/TSK-2-071
5 stores · 1 in stock

Report
UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards · UEPR/TSK-2-024
5 stores · 1 in stock

Feast (030)
UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards · UEPR/TSK-1-030
1 store · 1 in stock

Shizu (015)
UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards · UEPR/TSK-2-015
1 store · 1 in stock

Melt Slash
UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards · UEPR/TSK-2-059
5 stores · 1 in stock

Shuna (Release Event Winner)
UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards · UEPR/TSK-1-057
1 store · 1 in stock

Hinata
UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards · UEPR/TSK-2-032
5 stores · 1 in stock

Rimuru (106)
UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards · UEPR/TSK-1-106
5 stores · 2 in stock

This Is So Good!
UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards · UEPR/TSK-2-073
5 stores · 1 in stock

Luminus (046)
UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards · UEPR/TSK-2-046
5 stores · 1 in stock

Youm
UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards · UEPR/TSK-1-008
5 stores · 1 in stock

Rimuru (043)
UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards · UEPR/TSK-2-043
1 store · 1 in stock
UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards booster boxes and sealed
Full UE20BT: That Time I Got Reincarnated as a Slime Release Event Cards card list with prices
| # | Card | Rarity | Market | 7d | Stores |
|---|---|---|---|---|---|
| UEPR/TSK-1-096 | Feast (096) | Uncommon | $6.81 | — | 1 |
| UEPR/TSK-1-062 | Feast (062) | Uncommon | $6.25 | — | 1 |
| UEPR/TSK-1-065 | Mystic Thread Strike | Uncommon | $6.19 | — | 1 |
| UEPR/TSK-2-056 | Feast (056) | Uncommon | $6.14 | — | 1 |
| UEPR/TSK-1-093 | Luminus (093) | Uncommon | $5.82 | — | 1 |
| UEPR/TSK-1-092 | Rimuru (Lord of Wisdom) | Uncommon | $5.59 | — | 1 |
| UEPR/TSK-2-071 | Luminus (071) | Uncommon | $5.38 | — | 1 |
| UEPR/TSK-2-024 | Report | Uncommon | $5.11 | — | 1 |
| UEPR/TSK-1-030 | Feast (030) | Uncommon | $5.03 | — | 1 |
| UEPR/TSK-2-015 | Shizu (015) | Uncommon | $4.99 | — | 1 |
| UEPR/TSK-2-059 | Melt Slash | Uncommon | $4.30 | — | 1 |
| UEPR/TSK-1-057 | Shuna (Release Event Winner) | Uncommon | $4.14 | — | 1 |
| UEPR/TSK-2-032 | Hinata | Uncommon | $4.06 | — | 1 |
| UEPR/TSK-1-106 | Rimuru (106) | Uncommon | $4.05 | — | 2 |
| UEPR/TSK-2-073 | This Is So Good! | Uncommon | $4.00 | — | 1 |
| UEPR/TSK-2-046 | Luminus (046) | Uncommon | $3.98 | — | 1 |
| UEPR/TSK-1-008 | Youm | Uncommon | $3.90 | — | 1 |
| UEPR/TSK-2-043 | Rimuru (043) | Uncommon | $3.75 | — | 1 |
| UEPR/TSK-2-038 | Yuuki | Uncommon | $3.74 | — | 1 |
| UEPR/TSK-1-098 | Lord of Gluttony | Uncommon | $3.71 | — | 1 |
| UEPR/TSK-1-035 | Veldora | Uncommon | $3.70 | — | 2 |
| UEPR/TSK-2-058 | Master Chef | Uncommon | $3.69 | — | 1 |
| UEPR/TSK-2-069 | Rimuru (069) | Uncommon | $3.59 | — | 1 |
| UEPR/TSK-2-036 | Mjollmile | Uncommon | $3.54 | — | 1 |
| UEPR/TSK-1-081 | Frey | Uncommon | $3.53 | — | 1 |
| UEPR/TSK-1-004 | Diablo (004) | Uncommon | $3.51 | — | 1 |
| UEPR/TSK-1-022 | Hakuro | Uncommon | $3.49 | — | 1 |
| UEPR/TSK-2-039 | Ranga (039) | Uncommon | $3.12 | — | 1 |
| UEPR/TSK-1-011 | Rimuru (011) | Uncommon | $2.87 | — | 2 |
| UEPR/TSK-2-065 | Milim (065) | Uncommon | $2.80 | — | 1 |
| UEPR/TSK-1-034 | Hell Flare | Uncommon | $2.63 | — | 1 |
| UEPR/TSK-1-072 | Beretta | Uncommon | $2.59 | — | 2 |
| UEPR/TSK-1-044 | Soka (044) | Uncommon | $2.45 | — | 2 |
| UEPR/TSK-2-040 | Louis | Uncommon | $2.30 | — | 2 |
| UEPR/TSK-1-083 | Milim (083) | Uncommon | $2.29 | — | 1 |
| UEPR/TSK-1-009 | Ranga (009) | Uncommon | $2.27 | — | 2 |
| UEPR/TSK-1-021 | Soei (021) | Uncommon | $2.18 | — | 3 |
| UEPR/TSK-1-018 | Shuna (018) | Uncommon | $2.16 | — | 1 |
| UEPR/TSK-1-051 | Rimuru (051) | Uncommon | $2.15 | — | 2 |
| UEPR/TSK-2-008 | Soei (008) | Uncommon | $2.07 | — | 2 |
| UEPR/TSK-2-051 | Shion (051) | Uncommon | $2.06 | — | 1 |
| UEPR/TSK-1-042 | Shizu (042) | Uncommon | $2.03 | — | 1 |
| UEPR/TSK-1-014 | Kurobei | Uncommon | $1.89 | — | 2 |
| UEPR/TSK-1-087 | Ramiris | Uncommon | $1.78 | — | 2 |
| UEPR/TSK-2-010 | Benimaru (010) | Uncommon | $1.78 | — | 2 |
| UEPR/TSK-2-037 | Momiji | Uncommon | $1.78 | — | 2 |
| UEPR/TSK-1-095 | Demon Lords' Banquet ~Walpurgis~ | Uncommon | $1.72 | — | 2 |
| UEPR/TSK-2-005 | Shion (005) | Uncommon | $1.60 | — | 3 |
| UEPR/TSK-1-094 | Leon | Uncommon | $1.57 | — | 1 |
| UEPR/TSK-2-029 | Soka (029) | Uncommon | $1.48 | — | 1 |
| UEPR/TSK-2-002 | Diablo (002) | Uncommon | $1.45 | — | 3 |
| UEPR/TSK-2-020 | Shuna (020) | Uncommon | $1.44 | — | 1 |
| UEPR/TSK-2-022 | Benimaru (022) | Uncommon | $1.41 | — | 2 |
| UEPR/TSK-1-057 | Shuna (057) | Uncommon | $1.26 | — | 1 |
