Released 2026-07-24
UE22BT: CHAINSAW MAN Release Event Cards card list & prices
60 cards · one of each is worth $313.92 at TCGplayer market · 1 sealed products.
Buy UE22BT: CHAINSAW MAN Release Event Cards booster boxes and sealed
Cheapest in stock in United States · change market at the top
CHAINSAW MAN - Release Event PackBuy now$8.95 at TCGplayer · compare 1 store
Most valuable UE22BT: CHAINSAW MAN Release Event Cards cards

Reze (Release Event Winner)
UE22BT: CHAINSAW MAN Release Event Cards · UEPR/CSM-1-027
1 store · 1 in stock

Denji (004)
UE22BT: CHAINSAW MAN Release Event Cards · UE22BT/CSM-1-004
1 store · 1 in stock

Boom
UE22BT: CHAINSAW MAN Release Event Cards · UE22BT/CSM-1-039
1 store · 1 in stock

Love Me Some Baddies
UE22BT: CHAINSAW MAN Release Event Cards · UE22BT/CSM-1-080
1 store · 1 in stock

It's Because I Like You
UE22BT: CHAINSAW MAN Release Event Cards · UE22BT/CSM-1-036
1 store · 1 in stock

We Had A Deal, Did We Not?
UE22BT: CHAINSAW MAN Release Event Cards · UE22BT/CSM-1-079
1 store · 1 in stock

Easy Revenge!
UE22BT: CHAINSAW MAN Release Event Cards · UE22BT/CSM-1-074
1 store · 1 in stock

Power (059)
UE22BT: CHAINSAW MAN Release Event Cards · UE22BT/CSM-1-059
1 store · 1 in stock

Denji (003)
UE22BT: CHAINSAW MAN Release Event Cards · UE22BT/CSM-1-003
1 store · 1 in stock

In Exchange, Show Me Your Dreams
UE22BT: CHAINSAW MAN Release Event Cards · UE22BT/CSM-1-076
1 store · 1 in stock

Kon
UE22BT: CHAINSAW MAN Release Event Cards · UE22BT/CSM-1-077
1 store · 1 in stock

I'm Quite Fond of the Country Mouse, Too
UE22BT: CHAINSAW MAN Release Event Cards · UE22BT/CSM-1-040
1 store · 1 in stock

Reze (028)
UE22BT: CHAINSAW MAN Release Event Cards · UE22BT/CSM-1-028
1 store · 1 in stock

Aki Hayakawa (052)
UE22BT: CHAINSAW MAN Release Event Cards · UE22BT/CSM-1-052
1 store · 1 in stock

Himeno (064)
UE22BT: CHAINSAW MAN Release Event Cards · UE22BT/CSM-1-064
1 store · 1 in stock

Himeno (063)
UE22BT: CHAINSAW MAN Release Event Cards · UE22BT/CSM-1-063
1 store · 1 in stock

Makima (018)
UE22BT: CHAINSAW MAN Release Event Cards · UE22BT/CSM-1-018
1 store · 1 in stock

Aki Hayakawa (054)
UE22BT: CHAINSAW MAN Release Event Cards · UE22BT/CSM-1-054
1 store · 1 in stock
UE22BT: CHAINSAW MAN Release Event Cards booster boxes and sealed
Full UE22BT: CHAINSAW MAN Release Event Cards card list with prices
| # | Card | Rarity | Market | 7d | Stores |
|---|---|---|---|---|---|
| UE22BT/CSM-1-039 | Boom | Uncommon | $22.99 | — | 1 |
| UE22BT/CSM-1-080 | Love Me Some Baddies | Uncommon | $17.44 | — | 1 |
| UE22BT/CSM-1-036 | It's Because I Like You | Uncommon | $17.42 | — | 1 |
| UE22BT/CSM-1-079 | We Had A Deal, Did We Not? | Uncommon | $15.79 | — | 1 |
| UE22BT/CSM-1-074 | Easy Revenge! | Uncommon | $14.42 | — | 1 |
| UE22BT/CSM-1-059 | Power (059) | Uncommon | $13.86 | — | 1 |
| UE22BT/CSM-1-077 | Kon | Uncommon | $8.61 | — | 1 |
| UE22BT/CSM-1-040 | I'm Quite Fond of the Country Mouse, Too | Uncommon | $8.15 | — | 1 |
| UE22BT/CSM-1-028 | Reze (028) | Uncommon | $7.57 | — | 1 |
| UE22BT/CSM-1-064 | Himeno (064) | Uncommon | $6.74 | — | 1 |
| UE22BT/CSM-1-054 | Aki Hayakawa (054) | Uncommon | $6.48 | — | 1 |
| UE22BT/CSM-1-034 | Yes, You Do | Uncommon | $5.75 | — | 1 |
| UE22BT/CSM-1-020 | Makima (020) | Uncommon | $4.11 | — | 1 |
| UE22BT/CSM-1-065 | Himeno (065) | Uncommon | $2.51 | — | 1 |
| UE22BT/CSM-1-001 | Kobeni (001) | Uncommon | $2.30 | — | 1 |
| UE22BT/CSM-1-005 | Denji (005) | Uncommon | $2.14 | — | 1 |
| UE22BT/CSM-1-050 | Denji (050) | Uncommon | $1.54 | — | 1 |
| UE22BT/CSM-1-069 | Makima (069) | Uncommon | $1.51 | — | 1 |
| UE22BT/CSM-1-053 | Aki Hayakawa (053) | Uncommon | $1.48 | — | 1 |
| UE22BT/CSM-1-011 | Aki Hayakawa (011) | Uncommon | $0.95 | — | 1 |
| UE22BT/CSM-1-021 | Makima (021) | Uncommon | $0.94 | — | 1 |
| UE22BT/CSM-1-045 | Kobeni (045) | Uncommon | $0.93 | — | 1 |
| UE22BT/CSM-1-013 | Power (013) | Uncommon | $0.84 | — | 1 |
| UE22BT/CSM-1-009 | Angel Devil (009) | Uncommon | $0.81 | — | 1 |
| UE22BT/CSM-1-029 | Reze (029) | Uncommon | $0.62 | — | 1 |
| UE22BT/CSM-1-015 | Violence Fiend | Uncommon | $0.61 | — | 1 |
| UE22BT/CSM-1-072 | Ghost Devil | Uncommon | $0.28 | — | 1 |
| UE22BT/CSM-1-044 | Kobeni (044) | Uncommon | $0.25 | — | 1 |
| UEPR/CSM-1-027 | Reze (Release Event Winner) | Common | $45.21 | — | 1 |
| UE22BT/CSM-1-004 | Denji (004) | Common | $26.13 | — | 1 |
| UE22BT/CSM-1-003 | Denji (003) | Common | $11.31 | — | 1 |
| UE22BT/CSM-1-076 | In Exchange, Show Me Your Dreams | Common | $8.96 | — | 1 |
| UE22BT/CSM-1-052 | Aki Hayakawa (052) | Common | $7.05 | — | 1 |
| UE22BT/CSM-1-063 | Himeno (063) | Common | $6.67 | — | 1 |
| UE22BT/CSM-1-018 | Makima (018) | Common | $6.48 | — | 1 |
| UE22BT/CSM-1-025 | Reze (025) | Common | $5.69 | — | 1 |
| UE22BT/CSM-1-019 | Makima (019) | Common | $3.21 | — | 1 |
| UE22BT/CSM-1-075 | Fire! | Common | $2.80 | — | 1 |
| UE22BT/CSM-1-035 | There's No Way I'm Ever Gonna Fall for Another Woman! | Common | $2.19 | — | 1 |
| UE22BT/CSM-1-037 | A Movie Date | Common | $2.12 | — | 1 |
| UE22BT/CSM-1-026 | Reze (026) | Common | $1.79 | — | 1 |
| UE22BT/CSM-1-071 | Future Devil | Common | $1.77 | — | 1 |
| UE22BT/CSM-1-033 | Cafe Crossroads | Common | $1.62 | — | 1 |
| UE22BT/CSM-1-049 | Denji (049) | Common | $1.58 | — | 1 |
| UE22BT/CSM-1-014 | Beam (014) | Common | $1.47 | — | 1 |
| UE22BT/CSM-1-078 | The Ultimate Toast | Common | $1.46 | — | 1 |
| UE22BT/CSM-1-068 | Makima (068) | Common | $1.25 | — | 1 |
| UE22BT/CSM-1-073 | Hayakawa Family | Common | $1.12 | — | 1 |
| UE22BT/CSM-1-058 | Power (058) | Common | $0.85 | — | 1 |
| UE22BT/CSM-1-012 | Power (012) | Common | $0.80 | — | 1 |
| UE22BT/CSM-1-057 | Power (057) | Common | $0.80 | — | 1 |
| UE22BT/CSM-1-042 | Kishibe | Common | $0.77 | — | 1 |
| UEPR/CSM-1-027 | Reze (Release Event Participant) | Common | $0.71 | — | 1 |
| UE22BT/CSM-1-038 | I'm Going to Take Your Heart Now | Common | $0.69 | — | 1 |
| UE22BT/CSM-1-062 | Beam (062) | Common | $0.48 | — | 1 |
| UE22BT/CSM-1-041 | Arai | Common | $0.45 | — | 1 |
| UE22BT/CSM-1-002 | Typhoon Devil | Common | $0.44 | — | 1 |
| UE22BT/CSM-1-032 | Movie Theater | Common | $0.40 | — | 1 |
| UE22BT/CSM-1-043 | Kobeni (043) | Common | $0.32 | — | 1 |
| UE22BT/CSM-1-027 | Reze (027) | Common | $0.29 | — | 1 |
