Released 2026-08-14
UE23BT: Inuyasha Release Event Cards card list & prices
58 cards Β· one of each is worth $201.63 at TCGplayer market Β· 1 sealed products.
Buy UE23BT: Inuyasha Release Event Cards booster boxes and sealed
Cheapest in stock in United States Β· change market at the top
Inuyasha - Release Event PackBuy now$4.84 at TCGplayer Β· compare 1 store
Most valuable UE23BT: Inuyasha Release Event Cards cards

Inuyasha (Release Event Winner)
UE23BT: Inuyasha Release Event Cards Β· UEPR/IYS-1-042
1 store Β· 1 in stock

Tetsusaiga
UE23BT: Inuyasha Release Event Cards Β· UEPR/IYS-1-079
1 store Β· 1 in stock

Sit!
UE23BT: Inuyasha Release Event Cards Β· UEPR/IYS-1-074
1 store Β· 1 in stock

Sesshomaru (005)
UE23BT: Inuyasha Release Event Cards Β· UEPR/IYS-1-005
1 store Β· 1 in stock

Determine How to Live
UE23BT: Inuyasha Release Event Cards Β· UEPR/IYS-1-073
1 store Β· 1 in stock

Nothing Could Ever Be Worth the Cost of Rin's Life!
UE23BT: Inuyasha Release Event Cards Β· UEPR/IYS-1-040
1 store Β· 1 in stock

I'll Protect You with My Life
UE23BT: Inuyasha Release Event Cards Β· UEPR/IYS-1-076
1 store Β· 1 in stock

Inuyasha (044)
UE23BT: Inuyasha Release Event Cards Β· UEPR/IYS-1-044
1 store Β· 1 in stock

Bakusaiga
UE23BT: Inuyasha Release Event Cards Β· UEPR/IYS-1-037
1 store Β· 1 in stock

Tenseiga
UE23BT: Inuyasha Release Event Cards Β· UEPR/IYS-1-036
1 store Β· 1 in stock

Kikyo
UE23BT: Inuyasha Release Event Cards Β· UEPR/IYS-1-048
1 store Β· 1 in stock

Sesshomaru (006)
UE23BT: Inuyasha Release Event Cards Β· UEPR/IYS-1-006
1 store Β· 1 in stock

Dance of Blades
UE23BT: Inuyasha Release Event Cards Β· UEPR/IYS-1-038
1 store Β· 1 in stock

Kohaku (055)
UE23BT: Inuyasha Release Event Cards Β· UEPR/IYS-1-055
1 store Β· 1 in stock

Barrier
UE23BT: Inuyasha Release Event Cards Β· UEPR/IYS-1-078
1 store Β· 1 in stock

Kagome Higurashi (064)
UE23BT: Inuyasha Release Event Cards Β· UEPR/IYS-1-064
1 store Β· 1 in stock

Kohaku (024)
UE23BT: Inuyasha Release Event Cards Β· UEPR/IYS-1-024
1 store Β· 1 in stock

Sango (057)
UE23BT: Inuyasha Release Event Cards Β· UEPR/IYS-1-057
1 store Β· 1 in stock
UE23BT: Inuyasha Release Event Cards booster boxes and sealed
Full UE23BT: Inuyasha Release Event Cards card list with prices
| # | Card | Rarity | Market | 7d | Stores |
|---|---|---|---|---|---|
| UEPR/IYS-1-079 | Tetsusaiga | Uncommon | $13.31 | β | 1 |
| UEPR/IYS-1-073 | Determine How to Live | Uncommon | $7.90 | β | 1 |
| UEPR/IYS-1-040 | Nothing Could Ever Be Worth the Cost of Rin's Life! | Uncommon | $7.67 | β | 1 |
| UEPR/IYS-1-076 | I'll Protect You with My Life | Uncommon | $7.27 | β | 1 |
| UEPR/IYS-1-044 | Inuyasha (044) | Uncommon | $6.97 | β | 1 |
| UEPR/IYS-1-037 | Bakusaiga | Uncommon | $6.68 | β | 1 |
| UEPR/IYS-1-036 | Tenseiga | Uncommon | $5.94 | β | 1 |
| UEPR/IYS-1-048 | Kikyo | Uncommon | $5.73 | β | 1 |
| UEPR/IYS-1-006 | Sesshomaru (006) | Uncommon | $5.12 | β | 1 |
| UEPR/IYS-1-078 | Barrier | Uncommon | $4.39 | β | 1 |
| UEPR/IYS-1-064 | Kagome Higurashi (064) | Uncommon | $4.33 | β | 1 |
| UEPR/IYS-1-024 | Kohaku (024) | Uncommon | $4.04 | β | 1 |
| UEPR/IYS-1-057 | Sango (057) | Uncommon | $3.56 | β | 1 |
| UEPR/IYS-1-043 | Inuyasha (043) | Uncommon | $3.22 | β | 1 |
| UEPR/IYS-1-035 | Miasma | Uncommon | $2.62 | β | 1 |
| UEPR/IYS-1-001 | A-Un | Uncommon | $2.57 | β | 1 |
| UEPR/IYS-1-034 | Shikon Jewel Shard | Uncommon | $2.09 | β | 1 |
| UEPR/IYS-1-072 | Bone Eater's Well | Uncommon | $2.05 | β | 1 |
| UEPR/IYS-1-032 | Kanna's Mirror | Uncommon | $1.64 | β | 1 |
| UEPR/IYS-1-077 | Wind Tunnel | Uncommon | $1.48 | β | 1 |
| UEPR/IYS-1-062 | Totosai | Uncommon | $1.08 | β | 1 |
| UEPR/IYS-1-021 | Kanna | Uncommon | $0.99 | β | 1 |
| UEPR/IYS-1-025 | Naraku | Uncommon | $0.86 | β | 1 |
| UEPR/IYS-1-069 | Miroku (069) | Uncommon | $0.82 | β | 1 |
| UEPR/IYS-1-010 | Sesshomaru's Mother | Uncommon | $0.66 | β | 1 |
| UEPR/IYS-1-017 | Kagura (017) | Uncommon | $0.60 | β | 1 |
| UEPR/IYS-1-020 | Juromaru & Kageromaru | Uncommon | $0.48 | β | 1 |
| UEPR/IYS-1-067 | Myoga | Uncommon | $0.43 | β | 1 |
| UEPR/IYS-1-042 | Inuyasha (Release Event Winner) | Common | $29.74 | β | 1 |
| UEPR/IYS-1-074 | Sit! | Common | $11.90 | β | 1 |
| UEPR/IYS-1-005 | Sesshomaru (005) | Common | $7.99 | β | 1 |
| UEPR/IYS-1-038 | Dance of Blades | Common | $4.85 | β | 1 |
| UEPR/IYS-1-055 | Kohaku (055) | Common | $4.73 | β | 1 |
| UEPR/IYS-1-015 | Onigumo | Common | $3.11 | β | 1 |
| UEPR/IYS-1-047 | Kaede | Common | $3.11 | β | 1 |
| UEPR/IYS-1-039 | Fusion | Common | $3.06 | β | 1 |
| UEPR/IYS-1-080 | Hiraikotsu | Common | $2.80 | β | 1 |
| UEPR/IYS-1-030 | Kagewaki Hitomi | Common | $2.43 | β | 1 |
| UEPR/IYS-1-041 | Hachiemon | Common | $2.39 | β | 1 |
| UEPR/IYS-1-042 | Inuyasha (042) | Common | $2.02 | β | 1 |
| UEPR/IYS-1-053 | Koga | Common | $1.72 | β | 1 |
| UEPR/IYS-1-068 | Miroku (068) | Common | $1.55 | β | 1 |
| UEPR/IYS-1-056 | Sango (056) | Common | $1.51 | β | 1 |
| UEPR/IYS-1-002 | Jaken | Common | $1.46 | β | 1 |
| UEPR/IYS-1-050 | Kirara | Common | $1.34 | β | 1 |
| UEPR/IYS-1-033 | Saimyosho | Common | $1.31 | β | 1 |
| UEPR/IYS-1-011 | Rin | Common | $1.22 | β | 1 |
| UEPR/IYS-1-004 | Sesshomaru (004) | Common | $1.21 | β | 1 |
| UEPR/IYS-1-023 | Goshinki | Common | $1.19 | β | 1 |
| UEPR/IYS-1-014 | The Infant | Common | $1.00 | β | 1 |
| UEPR/IYS-1-029 | Hakudoshi | Common | $0.80 | β | 1 |
| UEPR/IYS-1-063 | Kagome Higurashi (063) | Common | $0.79 | β | 1 |
| UEPR/IYS-1-016 | Kagura (016) | Common | $0.77 | β | 1 |
| UEPR/IYS-1-060 | Shippo | Common | $0.77 | β | 1 |
| UEPR/IYS-1-075 | I'd Better Shape Up | Common | $0.74 | β | 1 |
| UEPR/IYS-1-031 | Byakuya of the Dreams | Common | $0.60 | β | 1 |
| UEPR/IYS-1-052 | Ginta & Hakkaku | Common | $0.60 | β | 1 |
| UEPR/IYS-1-042 | Inuyasha (Release Event Participant) | Common | $0.42 | β | 1 |
